About 5910 Ne Davis Creek Rd
Beautifully remodeled home with a View on 9 Acres! An amazing gourmet kitchen at the center of the open floor plan boasts granite countertops, gas stove top w/pot filler, dbl. ovens, lg. butcher block island. Perfect for entertaining! This home has it all.New Roof 2024. Finished basement with lg. family/rec room. Patio with gazebo, Barn with 6 Stalls, Hay loft, attached lean to for equipment. Fenced/Cross fenced. Shed. Chicken Coop. Paved Drive, Garden Area. New leach lines 2025.
Features of 5910 Ne Davis Creek Rd
| MLS® # | 298436555 |
|---|---|
| Price | $1,099,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,920 |
| Acres | 9.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Ranch |
| Status | Active |
Community Information
| Address | 5910 Ne Davis Creek Rd |
|---|---|
| Area | 170 - Marion Co: Except Salem and Keizer |
| City | Silverton |
| County | Marion |
| State | OR |
| Zip Code | 97381 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 2 |
| Garages | Detached |
| View | Mountain(s), Territorial, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-in Oven, Disposal, Island, Range Hood, Double Oven, Granite, Pot Filler |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Wood Burning, Stove |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Partial Basement |
Exterior
| Exterior | Lap Siding |
|---|---|
| Exterior Features | Fenced, Garden, Patio, Above Ground Pool, Barn(s), Gazebo, Outbuilding, Poultry Coop, RV Parking |
| Lot Description | Gentle Sloping, Pasture, Trees, Wooded |
| Roof | Composition, Shingle |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Mark Twain |
|---|---|
| Middle | Silverton |
| High | Silverton |
Additional Information
| Date Listed | March 19th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | EFU/FT |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Harcourts Silverton |
|---|
