About 14980 S Teasel Creek Rd
Custom-built 2016 single-level home with a 40×40 shop on a private 2-acre lot featuring a year-round creek, pond, fruit trees, and raised garden beds. Located at the end of a quiet dead-end road on South Teasel Creek with a long sealed private driveway, offering exceptional privacy and expansive views just minutes from town and 45 minutes to Portland. The 2,251 sq ft home offers 3 bedrooms and 2.5 baths with a bright open floor plan connecting the kitchen, dining, and great room with vaulted ceilings. Real hickory hardwood floors, large windows, and abundant natural light create a warm, welcoming living space complimented by a wood stove and forced air climate control. Large windows frame expansive views across the surrounding landscape and neighboring pasture. The kitchen features granite countertops and knotty alder cabinetry with soft-close drawers, where matching finishes extend throughout the bathrooms and laundry room for a cohesive, custom feel. The primary suite provides a relaxing retreat with a spacious walk-in closet, dual vanities, a jetted soaking tub, and a walk-in shower. Outdoor living is just as inviting with a covered front porch and spacious covered back patio, offering the perfect setting for relaxing, entertaining, and enjoying the peaceful surroundings.
Features of 14980 S Teasel Creek Rd
| MLS® # | 330503685 |
|---|---|
| Price | $939,900 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,251 |
| Acres | 2.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 14980 S Teasel Creek Rd |
|---|---|
| Area | 146 - Oregon City, Beavercreek, Canby, Molalla, Mulino |
| City | Molalla |
| County | Clackamas |
| State | OR |
| Zip Code | 97038 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Territorial, Trees/Woods, Pond |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Granite, Hardwood Floors, High Ceilings, High Speed Internet, Laundry, Vaulted Ceiling(s), Vinyl Floor, Wood Floors, Jetted Tub, Tile Floor |
|---|---|
| Appliances | Built-in Oven, Built-in Range, Convection Oven, Dishwasher, Granite, Microwave, Pantry, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stove |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Lap Siding |
|---|---|
| Exterior Features | Garden, Porch, RV Parking, RV/Boat Storage, Tool Shed, Yard, Covered Deck, Poultry Coop, Private Road, Raised Beds, RV Hookup, Workshop |
| Lot Description | Secluded, Trees, Gentle Sloping, Pond, Private Road |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Rural Dell |
|---|---|
| Middle | Molalla River |
| High | Molalla |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | Resid |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity Oregon Real Estate |
|---|
