About 2009 Sw Moss St
** INCOME LIMITS TEMPORARILY REMOVED; NOW AVAILABLE TO ALL OWNER OCCUPANTS ** Fantastic NEW development in Hillsdale/Multnomah Village! OWN FOR LESS THAN YOU CAN RENT! Light and bright with lots of windows, open floor layout, generous sized kitchens, SS appliances, quartz counters, upscale finishes, and just overall well built homes! Amazing location on a quiet street with close proximity to your favorite dining, shopping, parks and entertainment (Multnomah Village, Hillsdale, and Gabriel Park)! Priced to compete with condos, but far superior; fee simple single family homes and NO HOA! Builder warranty included and FHA financing available! Home energy score is 10 out of 10! THIS IS THE BEST VALUE AROUND! [Home Energy Score = 10. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10249511]
Features of 2009 Sw Moss St
| MLS® # | 108399283 |
|---|---|
| Price | $389,900 |
| Bedrooms | 2 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 987 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 2009 Sw Moss St |
|---|---|
| Area | 148 - Portland NW/ SW/ S, Raleigh Hills |
| Subdivision | MULTNOMAH VILLAGE |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97219 |
Amenities
| Parking | On Street |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Flooring |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Microwave, Stainless Steel Appliance(s) |
| Heating | Heat Pump, Mini Split |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Board & Batten Siding, Cement Siding |
|---|---|
| Exterior Features | Fenced, Patio |
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Rieke |
|---|---|
| Middle | Robert Gray |
| High | Ida B Wells |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 60 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Koval Group |
|---|
