About 4812 Buckhorn Rd
Welcome to 4812 Buckhorn Road, where space, privacy, and serenity come together on approximately 4 acres. This 4-bedroom, 3-bathroom home in Dixonville area offers 2,092 square feet of living space and is nestled on a partially wooded property featuring mature trees, creating a peaceful and private country setting. With three tax lots totaling approximately 4 acres, the property offers an exceptional amount of land and flexibility. The mature trees and wooded areas add character and natural beauty, while the open portions of the property provide plenty of room to enjoy the outdoors. An outbuilding with horse stables adds even more versatility and makes this property especially appealing to those looking for space for horses or other rural hobbies. Whether you're looking for room to garden, entertain, enjoy outdoor activities, pursue hobbies, or simply have room to spread out, this property offers plenty of possibilities. Inside, the generous floor plan provides four bedrooms and three bathrooms, offering space for family, guests, a home office, or whatever your lifestyle requires. The additional living space created through the home's improvements adds to its functionality and versatility. Come see all that 4812 Buckhorn Road has to offer!
Features of 4812 Buckhorn Rd
| MLS® # | 117702748 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,092 |
| Acres | 4.00 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, 1 Story |
| Status | Active |
Community Information
| Address | 4812 Buckhorn Rd |
|---|---|
| Area | 255 - Douglas Co: Glide/east of Roseburg |
| City | Roseburg |
| County | Douglas |
| State | OR |
| Zip Code | 97470 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Trees/Woods, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, High Speed Internet, Laundry, Wood Floors |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Microwave |
| Heating | Forced Air, Pellet Stove |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Pellet Stove, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior | Cedar, Lap Siding, Wood Siding |
|---|---|
| Exterior Features | Barn(s), Covered Patio, Fenced, Garden, Outbuilding, Patio, Raised Beds, RV Parking, Tool Shed, Yard |
| Lot Description | Level, Pasture, Trees, Wooded |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | Glide |
|---|---|
| Middle | Glide |
| High | Glide |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | 5R |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Neil Company Real Estate |
|---|
