About 354 Ne Skipanon Dr
Skipanon River Views from this Upper Level Corner Unit Condo. This well maintained and updated Port Warren Condo has an open floor plan with high ceilings; New updated modern Kitchen has been added. The bathroom has new title installed, and New laminate flooring through-out the unit. Newly installed and up-graded Electric baseboard heaters; Custom wood staircase to finished loft. Enclosed patio with views and storage room. Port Warren Condominium Amenities include seasonal swimming pool, spa, tennis & pickle ball court. Close to shopping areas, The Pacific Ocean beach areas, biking and fishing.
Features of 354 Ne Skipanon Dr
| MLS® # | 118184615 |
|---|---|
| Price | $237,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,146 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 354 Ne Skipanon Dr |
|---|---|
| Area | 181 - Clatsop Co: Hammond/Warrenton |
| City | Warrenton |
| County | Clatsop |
| State | OR |
| Zip Code | 97146 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street |
| # of Garages | 1 |
| Garages | Available |
| View | River |
| Is Waterfront | No |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior Features | Washer/Dryer |
|---|---|
| Appliances | Built-in Refrigerator, Dishwasher, Microwave, Built-in Oven, Built-in Range |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Athletic Court |
| Roof | Composition, Metal |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Warrenton |
|---|---|
| Middle | Warrenton |
| High | Warrenton |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | RC |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 632 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Area Properties, Inc. |
|---|
