About 361 W Pine St
Cute and move-in ready! This home has been brought back to life with fresh interior paint, new flooring, updated kitchen countertops, a new furnace, and water heater. Large windows fill the home with natural light, while ample storage adds convenience. Enjoy the stunning rock fireplace, covered back patio, and new deck perfect for summer BBQs. The fully fenced yard offers space for gardening, pets, and play. RV parking, a great location, and an open layout make this home a must-see!
Features of 361 W Pine St
| MLS® # | 129107185 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,284 |
| Acres | 0.24 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 361 W Pine St |
|---|---|
| Area | 221 - Linn County |
| City | Sweet Home |
| County | Linn |
| State | OR |
| Zip Code | 97386 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 2 |
| Garages | Attached, Oversized |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Wall to Wall Carpet, High Speed Internet, Vinyl Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range |
| Heating | Forced Air - 95+% |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Deck, Fenced, Yard, Covered Deck, Public Road, RV Parking |
| Lot Description | Cul-de-sac, Sloped |
| Windows | Double Pane Windows, Aluminum Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Oak Heights |
|---|---|
| Middle | Sweet Home |
| High | Sweet Home |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 95 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Realty Group |
|---|
