About 835 Reagan St
Beautiful 2024 built home in great condition. 4 full bedrooms and an office or flex room. Open concept with modern touches throughout. Room for RV parking.Large primary bath with rain shower and separate soaker tub. Fully fenced landscaped yard that backs to vacant field. Must see for finishes and very well maintained home.
Features of 835 Reagan St
| MLS® # | 143778029 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,383 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, 2 Story |
| Status | Active |
Community Information
| Address | 835 Reagan St |
|---|---|
| Area | 170 - Marion Co: Except Salem and Keizer |
| Subdivision | MARYHILL PARK |
| City | Mt. Angel |
| County | Marion |
| State | OR |
| Zip Code | 97362 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, High Ceilings, Quartz, High Speed Internet, Luxury Vinyl Plank, Soaking Tub, Sprinkler, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Refrigerator, Island, Pantry, Quartz, Stainless Steel Appliance(s), Free-Standing Range, Range Hood |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Lap Siding, Board & Batten Siding |
|---|---|
| Exterior Features | RV Parking, Yard, Covered Patio, Fenced, Porch |
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Foundation | Concrete Perimeter |
School Information
| Elementary | St Marys |
|---|---|
| Middle | Mt Angel |
| High | Kennedy |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 148 |
| Zoning | RS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Realty Group |
|---|
