About 5944 Sw Cupola Dr 2
This oceanfront home is in the Southshore gated community in the South Beach area of Newport, Oregon. The condo has extra-large windows, and its upper-level location offers 180-degree views of the dunes, beach and ocean and northerly views of the South Beach jetty and Yaquina Head Lighthouse. The home was built with exterior concrete walls, ceilings and floors. This type of construction offers superior energy efficiency and sound proofing than traditional stick-built methods. An exterior renovation project including new roofing, siding, windows and sliders was completed in 2024.The floor plan of the home features an open space design for the living, dining and kitchen areas, two primary bedroom suites, a third bedroom, 2.5 bathrooms, laundry room and generous entry foyer. The main level living and primary bedroom suite have sliding glass doors leading to a large westside deck with windscreens. Recent interior upgrades include luxury vinyl plank flooring in open space areas, new wall-to-wall carpeting in the living room, primary bedrooms and a new furnace.Southshore is a friendly and welcoming community offering many amenities and activities. The amenities include a private community entry gate, clubhouse with indoor pool and exercise, sauna and steam rooms, indoor/outdoor tennis and pickleball facilities, community park, nature preserve, private roads and beach access paths. Owners seeking these types of amenities and other benefits of planned community living find Southshore to be an ideal location for their beach home.
Features of 5944 Sw Cupola Dr 2
| MLS® # | 166153276 |
|---|---|
| Price | $989,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,025 |
| Acres | 0.00 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Capecod |
| Status | Active |
Community Information
| Address | 5944 Sw Cupola Dr 2 |
|---|---|
| Area | 200 - Lincoln County |
| City | South Beach |
| County | Lincoln |
| State | OR |
| Zip Code | 97366 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street |
| # of Garages | 1 |
| Garages | Detached, Oversized |
| View | Ocean |
| Is Waterfront | No |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Jetted Tub, Laundry, Skylight(s), Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Washer/Dryer |
|---|---|
| Appliances | Built-in Oven, Built-in Range, Built-in Refrigerator, Cooktop, Dishwasher, Disposal, Down Draft, Microwave, Tile |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Cement Siding, Shake Siding |
|---|---|
| Exterior Features | Deck, Storm Door(s) |
| Lot Description | Commons, Gated, Irrigated/Irrigation Equipment, Level, Ocean Beach 1/4 Mile or Less, Private Road |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Yaquina View |
|---|---|
| Middle | Newport |
| High | Newport |
Additional Information
| Date Listed | February 1st, 2026 |
|---|---|
| Days on Market | 231 |
| Zoning | R-4 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1436 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Cascade Hasson Sotheby's International Realty |
|---|
