About 640 Jimmy St
Seller offering credit towards closing costs for the month of August! Built by Olin Homes (OR) LLC. These Homes will go fast. This is a 2 bedroom, 2 bath single story home with LVP flooring, granite/quartz countertops, double car garage and fully fenced and landscaped with sprinklers and grass. Underground footing wall is connected to the home next door. Across from City Park with fishing pond. 23 min to Pendleton and 23 min to Boardman. I-84 is minutes away.
Features of 640 Jimmy St
| MLS® # | 186228984 |
|---|---|
| Price | $264,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 975 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Attached |
| Style | 1 Story, Cottage |
| Status | Active |
Community Information
| Address | 640 Jimmy St |
|---|---|
| Area | 432 - Umatilla Co: Stanfield |
| City | Stanfield |
| County | Umatilla |
| State | OR |
| Zip Code | 97875 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Concrete Floor, Garage Door Opener |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Granite, Microwave, Pantry, Plumbed For Ice Maker |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Cement Siding, Lap Siding |
|---|---|
| Exterior Features | Fenced |
| Lot Description | Level, Public Road |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Stanfield |
|---|---|
| Middle | Stanfield |
| High | Stanfield |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 159 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kelly Right Real Estate of Portland, LLC |
|---|
