About 20220 Berkshire
New construction in Beaver with a shop! This beautifully appointed 3-bedroom, 2-bathroom home with a dedicated office, offers 1,796 sqft of comfortable and modern living, on a spacious .61-acre lot. Enjoy the convenience of a ductless heat pump, LVP flooring, and quartz countertops, along with the added charm of a Trex deck for outdoor entertaining. The private, fenced backyard provides space to relax, garden, or enjoy the outdoors. The 24x30 shop provides ample storage, room to park equipment, or a space to work on projects. Home is located near the end of the street in a quiet neighborhood. CCR's apply. Come see all this new construction home has to offer!
Features of 20220 Berkshire
| MLS® # | 188937548 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,796 |
| Acres | 0.61 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 20220 Berkshire |
|---|---|
| Area | 195 - Tillamook County |
| City | Beaver |
| County | Tillamook |
| State | OR |
| Zip Code | 97108 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Luxury Vinyl Plank |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s) |
| Heating | Ductless |
| Cooling | Mini Split |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Lap Siding |
|---|---|
| Exterior Features | Deck, Fenced, Workshop |
| Lot Description | Level |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Nestucca Valley |
|---|---|
| Middle | Nestucca Valley |
| High | Nestucca |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | CSFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | King Realty |
|---|
