About 94840 Grizzly Mountain Roa
Majestic Ocean & Rogue River Views on 80 Acres. Immaculate 2024-built 4BDR/4BA, 4,934 square foot custom built main residence with views from every room. Spacious, open living spaces with tall ceilings, plenty of windows for views and natural light, and wood-grain luxury vinyl plank flooring throughout. The Great Room has Douglas fir trusses and posts, a leathered granite hearth with wood stove and 180 degree ocean views. The kitchen has leathered granite counters with chiseled edges, a large island with prep sink and seating for four, LG and LG Studio appliances, a pot filler at the cooktop and two pantries. The primary bedroom suite has dual walk-in showers, dual vanities, a Jacuzzi soaking tub and His and Her walk-in closets. There is an office/loft, a guest suite with full kitchen and laundry, and a pool room with a Limelight Pulse Hot Tub and room for more. There is an oversized three car garage plus and one car garage for the guest suite. There is a two story 3,120 square foot barn with additional living quarters, garage and shop space. There is a shop/sawmill building with 1,330 square feet that is heated and insulated. This property has it all: quality construction with all the interior and outside space you could want, situated above the Rogue River noted for outstanding fishing and all kinds of outdoor recreational activities, and one hour from championship golf at Bandon Dunes Golf Resort.
Features of 94840 Grizzly Mountain Roa
| MLS® # | 193798062 |
|---|---|
| Price | $3,997,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,934 |
| Acres | 80.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom Style |
| Status | Active |
Community Information
| Address | 94840 Grizzly Mountain Roa |
|---|---|
| Area | 273 - Curry Co: Gold Beach & Surrounding Area |
| City | Gold Beach |
| County | Curry |
| State | OR |
| Zip Code | 97444 |
Amenities
| Parking Spaces | 9 |
|---|---|
| Parking | Driveway |
| # of Garages | 9 |
| Garages | Attached, Extra Deep, Oversized |
| View | Bay, Ocean, River |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite, High Ceilings, High Speed Internet, Laundry, Luxury Vinyl Plank, Separate Living Quarters/Apartment/Aux Living Unit, Vaulted Ceiling(s), Soaking Tub |
|---|---|
| Appliances | Built-in Oven, Cooktop, Dishwasher, Disposal, Free-Standing Refrigerator, Granite, Island, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance(s), Instant Hot Water, Pot Filler, Range Hood |
| Heating | Heat Pump, Ductless, Wall Heater |
| Cooling | Heat Pump, Mini Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stove, Wood Burning |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cedar |
|---|---|
| Exterior Features | Deck, RV Parking, RV/Boat Storage, Workshop, Yard, Free-Standing Hot Tub, Outbuilding, Second Garage |
| Lot Description | Gated, Private, Wooded, Gentle Sloping, Hilly, Public Road |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Riley Creek |
|---|---|
| Middle | Gold Beach JR |
| High | Gold Beach SR |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 81 |
| Zoning | FG |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coastal Sotheby's International Realty |
|---|
