About 16217 Nw Barkton Ct
Welcome to this beautifully remodeled home, where timeless charm meets modern luxury. A bright open floor plan showcases stunning new walnut hardwood floors throughout the main level, newer carpet upstairs, and new vinyl windows that fill the home with a natural light. The livingroom has a beautiful bay window, while the open spacious family roomoffers a cozy, gas fireplace, and sliding doors to the large backyard. The chef kitchen is a delight, designed for everyday living, and also entertaining. Kitchen remodel includes a gorgeous solid-slab quartz island, premium Thermador stainless steel gas range, Built in Refrigerator, double ovens, a farmhouse-type sink, and abundant workspace for preparing your favorite meals. The main level also includes a dedicated library with custom built-ins, thatcan be used for a home office as well, and a half bath on the Main floor. Up the stairs you will find four bedrooms and two baths, including the Primary suite, which is impressively vaulted with dual walk-in closets, and a jetted soaking tub. Step outside to your own private park-like backyard retreat featuring a gazebo, raised garden beds, perfect for flowers or your own gardening area. This home shows the quality, and outstanding functionality, and a wonderful place to call home. No pesky HOA fees either!
Features of 16217 Nw Barkton Ct
| MLS® # | 197758039 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,338 |
| Acres | 0.14 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Traditional |
| Status | Active |
Community Information
| Address | 16217 Nw Barkton Ct |
|---|---|
| Area | 150 - Beaverton, Aloha |
| City | Beaverton |
| County | Washington |
| State | OR |
| Zip Code | 97006 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, High Ceilings, Laundry, Quartz, Vaulted Ceiling(s), Wall to Wall Carpet, Wood Floors, Jetted Tub |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Gas Appliances, Island, Microwave, Pantry, Quartz, Stainless Steel Appliance(s), Built-in Refrigerator, Double Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Brick, Cement Siding |
|---|---|
| Exterior Features | Fenced, Patio, Porch, Yard |
| Lot Description | Cul-de-sac, Level |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Oak Hills |
|---|---|
| Middle | Meadow Park |
| High | Westview |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 74 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott |
|---|
