About 14111 S Kora Louise Ln
New Home ready to move into in beautiful Mulino Estates on one level acre. Large open one level. great room vaulted ceilings and fireplace plus large windows. Kitchen has island ,stainless appliances, Quartz counter tops and walk-in pantry. Large vaulted primary bedroom has big walk-in closet and bath with tile shower and separate soaker tub plus double vanity.10x19 covered back patio. Wired for generator and electric car charger circuit. Plenty of room for a shop and out buildings.
Features of 14111 S Kora Louise Ln
| MLS® # | 198912887 |
|---|---|
| Price | $1,240,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,120 |
| Acres | 1.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 14111 S Kora Louise Ln |
|---|---|
| Area | 146 - Oregon City, Beavercreek, Canby, Molalla, Mulino |
| City | Mulino |
| County | Clackamas |
| State | OR |
| Zip Code | 97042 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | On Street, Off Street |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, High Ceilings, Laundry, Luxury Vinyl Tile, Soaking Tub, Wall to Wall Carpet, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Island, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance(s), Built-in Oven, ENERGY STAR Qualified Appliances |
| Heating | Forced Air - 95+% |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Lap Siding |
|---|---|
| Exterior Features | Covered Patio, Porch, RV/Boat Storage |
| Lot Description | Level, Private |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Mulino |
|---|---|
| Middle | Molalla River |
| High | Molalla |
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 194 |
| Zoning | R-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Big Meadow Realty |
|---|
