About 8605 Ne 94th Ave
This beautiful and bright ranch is newly on the market! On a very large lot with all kinds of possibilities you will have plenty of room to decide what you would like to make it into! The property enjoys large corner style lot, solar panels, RV or overflow additional parking space and much much more! Great location will make anywhere you want or need to go, easy and accessible! This is a must see home here!
Features of 8605 Ne 94th Ave
| MLS® # | 199447639 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,228 |
| Acres | 0.16 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 8605 Ne 94th Ave |
|---|---|
| Area | 21 - Vancouver: Walnut Grove / W. Orchards |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98662 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Laminate Flooring |
|---|---|
| Appliances | Free-Standing Range, Free-Standing Refrigerator, Granite, Microwave, Plumbed For Ice Maker |
| Heating | Mini Split |
| Cooling | Mini Split, Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Brick, Lap Siding, Vinyl Siding |
|---|---|
| Exterior Features | Covered Patio, Dog Run, Fenced, Patio, RV Parking, RV/Boat Storage, Water Feature, Yard |
| Lot Description | Level, Public Road, Solar |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Sunset |
|---|---|
| Middle | Covington |
| High | Heritage |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 107 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cascadia Real Estate Group |
|---|
