About 220 Faver Dr
Escape to your own private 7.22-acre retreat with gated entry, beautiful valley views, private beach and direct access to Cow Creek. This updated 4-bedroom, 2-bath home is surrounded by two irrigated pastures, mature woodland, and an incredible orchard featuring 70+ fruit and nut trees, berries, grapes, asparagus, and raised garden beds with drip irrigation. A spacious greenhouse, barn with hot and cold water, multiple outbuildings, chicken coop, RV hookup, and fenced pastures make this property ideal for hobby farming, homesteading, or simply enjoying peaceful country living. The detached garage includes a fully furnished 1-bedroom apartment with its own electric meter, full kitchen, laundry, covered deck, and ductless heating and cooling—perfect for guests or multi-generational living. Additional features include domestic and irrigation water rights from Cow Creek, a domestic water filtration and UV system, a 500-gallon propane system with tankless water heater, a 12kW backup generator, EV charging, and a new roof installed in 2025. A rare opportunity to enjoy privacy, self-sufficiency, and the beauty of Southern Oregon.
Features of 220 Faver Dr
| MLS® # | 203722712 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,737 |
| Acres | 7.22 |
| Year Built | 1914 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 220 Faver Dr |
|---|---|
| Area | 258 - Douglas Co: Myrtle Creek/S&SE of Roseburg to Ti |
| City | Riddle |
| County | Douglas |
| State | OR |
| Zip Code | 97469 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Covered, RV Access/Parking |
| # of Garages | 1 |
| Garages | Detached |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Laminate Flooring, Separate Living Quarters/Apartment/Aux Living Unit, Tile Floor, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Range, Free-Standing Refrigerator, Island, Pantry, Range Hood |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | T-111 Siding |
|---|---|
| Exterior Features | Accessory Dwelling Unit, Barn(s), Covered Deck, Covered Patio, Cross Fenced, Fenced, Garden, Greenhouse, Guest Quarters, Outbuilding, Private Road, Raised Beds, RV Hookup, RV Parking, Security Lights, Tool Shed, Workshop, Yard |
| Lot Description | Gated, Gentle Sloping, Irrigated/Irrigation Equipment, Pasture, Stream |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Riddle |
|---|---|
| Middle | Riddle |
| High | Riddle |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | AW |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Southern Oregon-Umpqua Valley |
|---|---|
| Contact Info | 541-371-5500 |
