About 272 Rivershore Dr
North Umpqua riverfront living with room to actually enjoy it! This single-level ranch near Glide sits on over an acre of flat, usable ground in one of Douglas County’s most desirable river settings. Whether you’ve been dreaming of a garden, orchard, hobby pasture, summer yard games, or simply extra elbow room, this property gives you the space to do it. And the river? Absolutely stunning.The home has been recently remodeled and is perfectly positioned to take in the water views. The updated kitchen features stainless steel appliances, granite countertops, breakfast bar seating, and new cabinetry. Bathrooms have been refreshed with beautiful tile surrounds, while the primary suite enjoys peaceful river views and the relaxing sound of the North Umpqua flowing by.Outside is where this property really shines. Plenty of parking with a 2-car garage, enclosed carport, and room for guests, boats, or toys. A backyard storage shed keeps gardening tools and gear organized. The floating deck overlooking the river is the ultimate spot for morning coffee, evening drinks, fishing stories, or simply soaking in the view.
Features of 272 Rivershore Dr
| MLS® # | 221505026 |
|---|---|
| Price | $644,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,618 |
| Acres | 1.03 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 272 Rivershore Dr |
|---|---|
| Area | 255 - Douglas Co: Glide/east of Roseburg |
| City | Roseburg |
| County | Douglas |
| State | OR |
| Zip Code | 97470 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Parking Pad, RV Access/Parking |
| # of Garages | 4 |
| Garages | Attached, Carport |
| View | River |
| Is Waterfront | No |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Granite, Laminate Flooring, Laundry, Skylight(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Granite, Pantry, Stainless Steel Appliance(s), Solid Surface Countertop |
| Heating | Forced Air, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Lap Siding, Wood Siding |
|---|---|
| Exterior Features | Deck, Outbuilding, Yard, Gazebo, RV Parking |
| Lot Description | Level, Air Strip, Trees |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Glide |
|---|---|
| Middle | Glide |
| High | Glide |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 112 |
| Zoning | 5R, FP |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Integrity |
|---|
