About 6332 Ne 45th Ave
Live/invest opportunity in the heart of Cully! This well-maintained triplex offers three single-level 2-bedroom/1-bath units, with one unit currently vacant—ideal for an owner-occupant looking to offset housing costs with rental income. Each unit features washer/dryer hookups and its own private back patio, plus four off-street parking spaces. For investors, the property offers a solid 4.43% cap rate based on current operations, with additional upside as market rents support higher rental income over time. Strong NE Portland location close to beloved Fernhill Park, New Seasons Market and the Kennedy School, with easy access to the airport and surrounding neighborhoods. A versatile, well-cared-for property offering immediate income, future upside and an appealing live/invest opportunity.
Features of 6332 Ne 45th Ave
| MLS® # | 228970624 |
|---|---|
| Price | $660,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,352 |
| Acres | 0.17 |
| Year Built | 1976 |
| Type | Multi Family |
| Status | Active |
Community Information
| Address | 6332 Ne 45th Ave |
|---|---|
| Area | 142 - Portland Northeast |
| Subdivision | CULLY |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97218 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Fireplace | No |
| Basement | Crawl Space |
Exterior
| Exterior | T-111 Siding |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Rigler |
|---|---|
| Middle | Beaumont |
| High | Leodis McDaniel |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | RM1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Living Room Realty |
|---|
