About 15103 Ne 91st St
Better than new and move-in ready! Built in 2022, this beautifully maintained 4-bedroom home in the highly desirable Yorkshire Estates neighborhood offers modern style, energy efficiency, and exceptional comfort throughout. The spacious open-concept floor plan features soaring ceilings, luxury vinyl plank flooring, and oversized bedrooms that provide plenty of room for everyone. The stunning kitchen is designed for both everyday living and entertaining, featuring quartz countertops, stainless steel appliances, farm sink, a large pantry, coffee bar, island and abundant workspace. Quartz surfaces continue throughout the home, creating a cohesive and upscale feel. Enjoy year-round comfort with energy-efficient heating and air conditioning, plus an upscale air filtration system for a healthier living space. Step outside to a fully fenced backyard complete with an irrigation system and patio—perfect for relaxing, entertaining, or enjoying outdoor living. All appliances are included, making this home truly turnkey. Why wait for new construction when you can have a better-than-new home with upgrades already completed? Don't miss this incredible opportunity to own a modern, energy-efficient home in one of the area's most sought-after communities. Call now for a tour !
Features of 15103 Ne 91st St
| MLS® # | 232665510 |
|---|---|
| Price | $645,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,168 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Custom Style |
| Status | Active |
Community Information
| Address | 15103 Ne 91st St |
|---|---|
| Area | 25 - Vancouver: Sifton |
| Subdivision | Yorkshire |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98682 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 2 |
| Garages | Attached |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Cleaner, Garage Door Opener, High Ceilings, High Speed Internet, Laundry, Lo-VOC Material, Luxury Vinyl Tile, Quartz, Soaking Tub, Vinyl Floor, Washer/Dryer, Heat Recovery Ventilator |
|---|---|
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Range Hood, Solid Surface Countertop, Stainless Steel Appliance(s), Tile |
| Heating | ENERGY STAR Qualified Equipment, Forced Air |
| Cooling | Central Air, EnergyStar Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Covered Patio, Fenced, Patio, Sprinkler, Yard |
| Lot Description | Level |
| Windows | Triple Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter, Pillar/Post/Pier |
School Information
| Elementary | York |
|---|---|
| Middle | Frontier |
| High | Heritage |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 101 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 91 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices NW Real Estate |
|---|---|
| Contact Info | 360-241-7298 |
