About 354 S 9th Ct
Move-in ready and tucked away on a quiet road, this charming 3-bedroom, 1.5-bath home offers comfort, space, and functionality. Enjoy an open-concept layout with fresh interior paint, freshly shampooed carpets, and stainless steel appliances in the kitchen. The large lot provides plenty of room for outdoor enjoyment, entertaining, or future possibilities. The impressive 24x30 shop features both a 220 panel and sub panel, offering excellent functionality for projects, storage, or workspace needs, along with a versatile studio space above the shop ideal for hobbies, a home office, guests, or creative use. New windows are ready to be installed, adding even more value for the next owners. A fantastic opportunity to own a well-maintained property with privacy, flexibility, and room to grow! Motivated Sellers!!
Features of 354 S 9th Ct
| MLS® # | 244103443 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,320 |
| Acres | 0.19 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 354 S 9th Ct |
|---|---|
| Area | 260 - Coos County |
| City | Coos Bay |
| County | Coos |
| State | OR |
| Zip Code | 97420 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Off Street |
| # of Garages | 2 |
| Garages | Detached, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vinyl Floor |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Pantry, Stainless Steel Appliance(s) |
| Heating | Pellet Stove |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Pellet Stove |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Fenced, Patio, RV Parking, RV/Boat Storage, Yard |
| Lot Description | Flood Zone, Level |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Coos Bay |
|---|---|
| Middle | Coos Bay |
| High | Marshfield |
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 128 |
| Zoning | R-3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Coast Real Estate & Development, LLC |
|---|---|
| Contact Info | 541-297-8894 |
