About 10160 Se Talbert St
Very well-maintained 2-bedroom and 1-bath condo, located on the 2nd floor, but with no stairs for easy access from parking. Updated new bathroom, new refrigerator, washer, and dryer. Laminate floor throughout. Gas fireplace in the living room, to the covered balcony with the view. Common area with gym, hot tub, and swimming pool. HOA included water, sewer, garbage, common area, and exterior maintenance for no maintenance outside. Conveniently located in Clackamas, easy access to the freeway, hospital, restaurant, and major shopping center. Just steps from Mountain Talbert Nature Park with trails. Must see.
Features of 10160 Se Talbert St
| MLS® # | 268798456 |
|---|---|
| Price | $209,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 902 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Tri Level |
| Status | Active |
Community Information
| Address | 10160 Se Talbert St |
|---|---|
| Area | 145 - Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
| City | Clackamas |
| County | Clackamas |
| State | OR |
| Zip Code | 97015 |
Amenities
| Parking | Covered |
|---|---|
| Garages | Available |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Flooring, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Refrigerator, Microwave |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Covered Deck, In Ground Pool |
| Lot Description | Wooded, Green Belt, Hilly |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Sunnyside |
|---|---|
| Middle | Rock Creek |
| High | Clackamas |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 157 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 663 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Oregon First |
|---|
