About 3921 E 16th St
Located on a quiet cul-de-sac with no HOA, this charming 3-bedroom, 1-bath home offers single-level living at its finest. The home features a practical floor plan, double-pane windows, and hardwood flooring believed to be beneath the bedroom carpeting. The attached two-car garage provides convenient parking and additional storage. Out back, the fully fenced yard creates a private and peaceful retreat, complete with mature landscaping, established plantings, and a relaxing water feature. Whether you’re enjoying your morning coffee, entertaining friends, or unwinding at the end of the day, this inviting outdoor space is ready to be enjoyed. With its quiet setting, welcoming atmosphere, and plenty of potential, this home is a wonderful opportunity to make your own.
Features of 3921 E 16th St
| MLS® # | 288730820 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 912 |
| Acres | 0.16 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 3921 E 16th St |
|---|---|
| Area | 12 - Vancouver: The Heights [NW] |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98661 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors, Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Free-Standing Range |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Fenced, Security Lights, Tool Shed, Water Feature, Yard |
| Lot Description | Gated |
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| Elementary | King |
|---|---|
| Middle | McLoughlin |
| High | Fort Vancouver |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | R-9 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere/Crest Realty Co |
|---|
