About 481 N D St
Move right into this beautifully renovated turnkey home, just minutes from Dexter Lake and all that Lowell has to offer. Thoughtfully updated throughout, this 684 sq. ft. home lives larger than its size with an open concept layout that seamlessly connects the spacious kitchen & living. The kitchen features brand new appliances and room to gather, while modern finishes make every space feel fresh and inviting. Step onto the covered front porch accented by a warm tongue-and-groove ceiling, the perfect place to enjoy your morning coffee. Situated on a generously sized lot with potential partition opportunity through the City of Lowell, this property offers flexibility for the future. Whether you're looking for a full time residence, weekend getaway near the lake, or investment opportunity, this move-in-ready home combines small-town charm, modern updates, and a location that puts boating, fishing, hiking, and outdoor adventure just moments away.
Features of 481 N D St
| MLS® # | 299533087 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 684 |
| Acres | 0.27 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Bungalow |
| Status | Active |
Community Information
| Address | 481 N D St |
|---|---|
| Area | 234 - Lane Co: Pleasant Hill / Oakridge |
| City | Lowell |
| County | Lane |
| State | OR |
| Zip Code | 97452 |
Amenities
| Parking | Driveway, Other |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laundry, Quartz |
|---|---|
| Appliances | Convection Oven, Dishwasher, Free-Standing Refrigerator, Quartz, Range Hood, Stainless Steel Appliance(s) |
| Heating | Wall Furnace |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | T-111 Siding |
|---|---|
| Exterior Features | Porch, RV Parking |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Foundation | Slab |
School Information
| Elementary | Lundy |
|---|---|
| Middle | Lowell |
| High | Lowell |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elevate Real Estate Group |
|---|
