About 770 18th Ave
4.42 acre corner lot tucked into the hillside on the eastside of Coos Bay 2+bedrooms and 4 full bathrooms this one-of-a-kind custom-built two-story home offers breathtaking river, and valley views with a 1 bedroom and 2 bathrooms main home living space, with attached garage and new updated windows and slider this thoughtfully designed property combines comfort, character, and versatility. Step onto the spacious deck and take in the panoramic scenery while enjoying peaceful evenings overlooking the gorgeous Coos River and surrounding valley. This beautiful property includes a lower studio complete with its own kitchenette and bathroom—ideal for a home-based business, art studio, private office, or guest retreat. Fully finished below grade basement offering its own private full bathroom, kitchenette, and additional storage, creating an excellent opportunity for multigenerational living, extended guests, or potential rental income (buyer to verify permitted uses). Located in a quiet, sought-after neighborhood on this truly unique property offers stunning views, flexible living spaces, and endless possibilities. **MOTIVATED SELLER** Call your agent and schedule a private showing today!
Features of 770 18th Ave
| MLS® # | 318392347 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,862 |
| Acres | 4.42 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Custom Style |
| Status | Active |
Community Information
| Address | 770 18th Ave |
|---|---|
| Area | 260 - Coos County |
| City | Coos Bay |
| County | Coos |
| State | OR |
| Zip Code | 97420 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), River, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, High Ceilings, Laundry, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Pantry, Range Hood |
| Heating | Forced Air, Heat Pump, Zoned |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Crawl Space, Partially Finished |
Exterior
| Exterior | Other, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Guest Quarters, Yard |
| Lot Description | Sloped, Trees |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Eastside |
|---|---|
| Middle | Millicoma |
| High | Marshfield |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | R-2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Properties |
|---|---|
| Contact Info | 541-290-9597 |
