About 2108 S 19th Way
High end quality throughout. Lots of woodwork and hand-crafted trim. Tall ceilings up and down. A butler's station, open great room with an eating nook and hard floors. Kitchen has granite, stainless steel and stretched cabinets. Great laundry room with sink and cabinets. Large primary bedroom has coved ceiling, sitting area, double sinks, shower and tub plus a huge walk-in closet. Peaceful deck stretches across the back of the house. Tons of storage plus an oversized shed in back. Rare find with a bedroom and full bath on the main. Two fireplaces. This home has lots of footage and rooms. Newer 50 year roof.
Features of 2108 S 19th Way
| MLS® # | 320685928 |
|---|---|
| Price | $699,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,310 |
| Acres | 0.20 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 2108 S 19th Way |
|---|---|
| Area | 50 - Ridgefield City Limits |
| City | Ridgefield |
| County | Clark |
| State | WA |
| Zip Code | 98642 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite, Hardwood Floors, High Ceilings, Laundry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-in Oven, Built-in Range, Dishwasher, Disposal, Gas Appliances, Granite, Island, Microwave, Solid Surface Countertop, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Lap Siding, Stone |
|---|---|
| Exterior Features | Deck, Fenced, Garden, Porch, Tool Shed |
| Roof | Composition |
School Information
| Elementary | Union Ridge |
|---|---|
| Middle | View Ridge |
| High | Ridgefield |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 65 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 218 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Realty Pro, Inc. |
|---|---|
| Contact Info | 360-607-5829 |
