About 848 W Grant St
Stunning new home built by Laurel Crown Construction (CCB #241384)! Open concept LR/Kit, LVT & Laminate flooring, quartz counters, custom cabinetry, & electric fireplace. Primary BR located on the main level w/ spacious primary suite. Second BR/Office, full bath, utlity room, & oversized garage w/ shop area all on the main floor. Upstairs feat. 3rd BR & additional Bonus Rm/BR w/ a shared bathroom. Ext. black frame windows on the front, spacious backyard, fully fenced, & front yard landscaping included. Located right next to Wennerberg Park & 3 blocks from historic downtown Carlton, this private setting lets you feel like you are in your own private oasis.
Features of 848 W Grant St
| MLS® # | 321119250 |
|---|---|
| Price | $624,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,397 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Craftsman |
| Status | Active |
Community Information
| Address | 848 W Grant St |
|---|---|
| Area | 156 - Yamhill County including Willamina |
| Subdivision | J Wennerbergs Addition |
| City | Carlton |
| County | Yamhill |
| State | OR |
| Zip Code | 97111 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 2 |
| Garages | Attached, Oversized |
| View | Park/Greenbelt, Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, High Speed Internet, Laminate Flooring, Laundry, Luxury Vinyl Tile, Quartz, Soaking Tub, Vinyl Floor |
|---|---|
| Appliances | Built-in Range, Dishwasher, Disposal, Free-Standing Range, Island, Microwave, Pantry, Quartz, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Air Conditioning Ready |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Fenced, Patio, Public Road, Sprinkler, Workshop, Yard |
| Lot Description | Public Road |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Yamhill-Carlton |
|---|---|
| Middle | Yamhill-Carlton |
| High | Yamhill-Carlton |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tradition Real Estate Partners LLC |
|---|---|
| Contact Info | 503-999-6578 |
