About 516 Se Colorado Dr
Welcome to this delightful one level, private, ranch-style home with great city views of the Diamond Lake Blvd area. 4 bedrooms, 3 bath, and an open great room with a stone fireplace. Large windows take in the view and natural light. The home has a new roof that is less than a year old, a Generac power station, security system, and a potential wine cellar. Choose to relax on the wrap-around deck or in the rod-iron fenced courtyard area at the front of the home that gives it a warm and welcoming feature. This is a home you will want to see and own.
Features of 516 Se Colorado Dr
| MLS® # | 323365978 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,908 |
| Acres | 0.21 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 516 Se Colorado Dr |
|---|---|
| Area | 253 - Douglas Co: SE Roseburg/inside Roseburg SD |
| City | Roseburg |
| County | Douglas |
| State | OR |
| Zip Code | 97470 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| # of Garages | 2 |
| Garages | Attached |
| View | Territorial, City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Tile Floor, Vinyl Floor, Wall to Wall Carpet, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Refrigerator, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space, Storage Space |
Exterior
| Exterior | Lap Siding, Stone |
|---|---|
| Exterior Features | Deck, Patio, Porch, Public Road, Tool Shed, Yard, Gas Hookup, Outbuilding |
| Lot Description | Gentle Sloping, Trees, Hilly |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Foundation | Slab |
School Information
| Elementary | Eastwood |
|---|---|
| Middle | Joseph Lane |
| High | Roseburg |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1-6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Neil Company Real Estate |
|---|
