About 16114 Nw Newberry Ln L 85
Shorewood plan featuring an open-concept great room that's perfect for everyday living and entertaining. The main level includes a convenient bedroom and full bathroom, ideal for guests, multigenerational living, or a home office. Upstairs, you'll find three additional bedrooms, including a spacious primary suite, plus a versatile loft that can be used as a media room, play area, or home workspace. Located in the heart of North Bethany, one of Portland's most sought-after family-friendly communities, this home offers exceptional access to parks, walking trails, and outdoor recreation. Enjoy nearby Bethany Lake, Pirate Park, Rock Creek Trail, and local farms with seasonal berry picking and pumpkin patches. Take a short stroll to Bethany Village Centre for shopping, dining, and community events, including summer concerts and holiday markets. Family favorites like Piccolo Mondo Toy Store and Play Street Museum are just minutes away, while Forest Park, the Oregon Zoo, and many of Portland's top attractions are within easy driving distance. A 3D tour of the same floor plan is available. Schedule your private appointment today to experience the home in person. Buyers still have the opportunity to personalize the home by selecting their designer finishes.
Features of 16114 Nw Newberry Ln L 85
| MLS® # | 329485169 |
|---|---|
| Price | $683,995 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,849 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Contemporary |
| Status | Active |
Community Information
| Address | 16114 Nw Newberry Ln L 85 |
|---|---|
| Area | 149 - NW Washington Co or Sauvie Island |
| Subdivision | HOSFORD FARMS TERRA |
| City | Portland |
| County | Washington |
| State | OR |
| Zip Code | 97229 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Attached |
| View | Territorial, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors, High Ceilings, Lo-VOC Material, Quartz, Vinyl Floor, Wall to Wall Carpet |
|---|---|
| Appliances | Built-in Oven, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Appliances, Microwave, Pantry, Quartz, Range Hood, Stainless Steel Appliance(s) |
| Heating | Forced Air - 95+% |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Patio |
| Lot Description | Gentle Sloping, Green Belt |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Sato |
|---|---|
| Middle | Stoller |
| High | Westview |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Days on Market | 323 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Toll Brothers Real Estate Inc |
|---|
