About 501 E 9th St
Wonderful old Victorian house with lots of character. Built in 1893 and converted into a 5 unit apartment with great rental history. Four units are 1 bedroom, 1 bath and One unit is a studio with bath. The detached garage is also currently rented for $500/month and a coin-op laundry in the basement. Very convenient to downtown The Dalles yet situated in a nice quiet neighborhood with old town charm.
Features of 501 E 9th St
| MLS® # | 342390479 |
|---|---|
| Price | $549,000 |
| Bathrooms | 0.00 |
| Square Footage | 3,417 |
| Acres | 0.17 |
| Year Built | 1890 |
| Type | Multi Family |
| Status | Active |
Community Information
| Address | 501 E 9th St |
|---|---|
| Area | 351 - Wasco Co: The Dalles |
| City | The Dalles |
| County | Wasco |
| State | OR |
| Zip Code | 97058 |
Amenities
| Parking | On Street, Garage |
|---|---|
| # of Garages | 1 |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard, Wall Heater |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Unfinished, Partial Basement |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Corner Lot, Gentle Sloping, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Colonel Wright |
|---|---|
| Middle | The Dalles |
| High | The Dalles |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 102 |
| Zoning | R |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Copper West Real Estate |
|---|---|
| Contact Info | rmls@copperwest.com |
