About 1322 Ne Hogan Dr
Located overlooking the 10th fairway and ready to move into this wonderful unit has been updated with granite kitchen counters, new Bosch washer/dryer, upgraded lighting throughout and more! Relax on your covered patio or the deck off the primary bedroom - both with Mt Hood views - and watch the world go by (and maybe even collect a few wayward golf balls). HOA covers all exterior maintenance, water/sewer/garbage, and use of the pool. Complex is FHA approved!
Features of 1322 Ne Hogan Dr
| MLS® # | 350020646 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,104 |
| Acres | 0.00 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Common Wall, Townhouse |
| Status | Active |
Community Information
| Address | 1322 Ne Hogan Dr |
|---|---|
| Area | 144 - Gresham, Sandy, Troutdale, Corbett |
| Subdivision | COUNTRY CLUB ESTATES |
| City | Gresham |
| County | Multnomah |
| State | OR |
| Zip Code | 97030 |
Amenities
| Parking | Carport, Off Street |
|---|---|
| Garages | Carport |
| View | Mountain(s), Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite, Wall to Wall Carpet, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Granite, Microwave, Stainless Steel Appliance(s) |
| Heating | Zoned |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Lap Siding |
|---|---|
| Exterior Features | Covered Deck, Covered Patio |
| Lot Description | Level, Golf Course |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Hall |
|---|---|
| Middle | Gordon Russell |
| High | Gresham |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 157 |
| Zoning | MDR-24 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 538 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Broker Network, LLC |
|---|
