About 1128 9th Ave
Picture perfect home w/inviting front entrance on a quiet street nearby Kaiser, downtown Longview, parks, restaurants and schools. Charming home boasting 2 bedrooms, updated bathroom, spacious living room open to the updated kitchen w/Hickory cabinets, large utility room w/deep sink, new exterior and interior paint, cement lap siding, ductless heat pump, vinyl windows, covered rear sitting porch, immense deck, new concrete driveway approach, large asphalt driveway w/gate to detached 576 SF garage w/opener, fully fenced private back yard w/garden area, firepit and adjacent to the vacated alley for additional privacy!
Features of 1128 9th Ave
| MLS® # | 350100361 |
|---|---|
| Price | $329,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 752 |
| Acres | 0.00 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Craftsman |
| Status | Active |
Community Information
| Address | 1128 9th Ave |
|---|---|
| Area | 82 - Cowlitz County not in Woodland City Limits or Scho |
| City | Longview |
| County | Cowlitz |
| State | WA |
| Zip Code | 98632 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Covered |
| # of Garages | 2 |
| Garages | Detached, Oversized |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, High Speed Internet, Laundry, Vinyl Floor, Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Microwave |
| Heating | Ductless, Wall Heater |
| Cooling | Heat Pump, Mini Split |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space, Exterior Entry |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Covered Deck, Deck, Fenced, Garden, Raised Beds, RV Parking, Storm Door(s), Yard, Fire Pit, Public Road |
| Lot Description | Level, Public Road |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Pillar/Post/Pier, Skirting |
School Information
| Elementary | Columbia Hts |
|---|---|
| Middle | Cascade |
| High | Mark Morris |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R-4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott Real Estate |
|---|
