About 32730 Sw Huser Ln
Quick move-In home with rare oversized 3 car garage! New construction home in Scappoose from award winning builder. Four bedrooms upstairs. This floorplan offers a bright and open family + dining areas which flow to the kitchen. Kitchen boasts a central island, large pantry. Upgraded Range, Microwave & DW. LVP flooring throughout main floor living areas. The Private Owner’s Retreat comes with a well-appointed Owner’s Bath and a walk-in closet. 3 additional bedrooms w/1.5 secondary baths. Level backyard with sod and irrigation installed. Closing cost incentive available when financing with preferred lender.
Features of 32730 Sw Huser Ln
| MLS® # | 359892473 |
|---|---|
| Price | $591,380 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,084 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 32730 Sw Huser Ln |
|---|---|
| Area | 155 - Columbia County |
| City | Scappoose |
| County | Columbia |
| State | OR |
| Zip Code | 97056 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Island, Microwave, Pantry, Quartz, Solid Surface Countertop, Stainless Steel Appliance(s) |
|---|---|
| Heating | Forced Air - 95+% |
| Cooling | Air Conditioning Ready |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Cement Siding, Lap Siding |
|---|---|
| Exterior Features | Fenced, Sprinkler, Yard |
| Lot Description | Level |
| Roof | Composition, Shingle |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Grant Watts |
|---|---|
| Middle | Scappoose |
| High | Scappoose |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 86 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 78 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Weekley Homes LLC |
|---|
