About 19632 Sw Blackbear Ct
Seller is offering incentive for buyers closing costs! Have you ever wanted to live in a gated private community? Come check out this wonderful three bedroom townhome where every bedroom has an ensuite full bath plus a powder room on the main floor for guests. This craftsman style home features hardwood floors on the main level, a cute fireplace that separates the dining and living room, and a large deck that includes a storage closet and natural gas hookup for your bbq. Kitchen features quartz countertops, gas range, and built in microwave and dishwasher. Refrigerator, washer, dryer are included. Upstairs you have two bedrooms, one with vaulted ceilings and brand new carpet throughout. The third bedroom is on the ground level and has a private entrance. A huge upside on this particular unit is the community playground is right behind so you can access directly from the lower third bedroom. This is a really nice unit with AC and all appliances are included. Great location for Nike, Intel, shopping, and Beaverton's new In-N-Out. Walking distance to Max line and public transit.
Features of 19632 Sw Blackbear Ct
| MLS® # | 363285934 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,611 |
| Acres | 0.03 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Craftsman, Townhouse |
| Status | Active |
Community Information
| Address | 19632 Sw Blackbear Ct |
|---|---|
| Area | 150 - Beaverton, Aloha |
| Subdivision | Creekside Meadows |
| City | Beaverton |
| County | Washington |
| State | OR |
| Zip Code | 97006 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Engineered Hardwood, Garage Door Opener, Hardwood Floors, Laundry, Quartz, Soaking Tub, Vaulted Ceiling(s), Wall to Wall Carpet, Washer/Dryer, Wood Floors, 3rd Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Gas Appliances, Granite, Microwave, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Cement Siding, Cultured Stone |
|---|---|
| Exterior Features | Deck, Gas Hookup |
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Tobias |
|---|---|
| Middle | Brown |
| High | Century |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 100 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 304 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|
