About 1660 Ne Alameda Ave
Here's a unique opportunity for the beautiful Rocky Ridge Community! Relatively newer built home for a great price. As you enter, you will immediately notice the vaulted ceilings giving a very spacious feeling with the open floor plan. The light laminate flooring provides a lively sense to the home with nice natural lighting. The kitchen has gorgeous granite with stainless steel appliances and sink. Appliance4s are included! Extra wide hallways for easy accessibility. Huge master bathroom with dual sink and large walk in closet. The view of the valley from the front porch is breathtaking at sunset. Schedule a tour today to view this rare gem!
Features of 1660 Ne Alameda Ave
| MLS® # | 379729526 |
|---|---|
| Price | $322,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,365 |
| Acres | 0.12 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Attached |
| Style | 1 Story, Common Wall |
| Status | Active |
Community Information
| Address | 1660 Ne Alameda Ave |
|---|---|
| Area | 251 - Douglas Co: NE Roseburg/inside Roseburg SD |
| City | Roseburg |
| County | Douglas |
| State | OR |
| Zip Code | 97470 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 1 |
| Garages | Attached |
| View | City, Mountain(s), Valley |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Granite, High Speed Internet, Laminate Flooring, Laundry, Vaulted Ceiling(s), Wall to Wall Carpet, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Granite, Island, Microwave, Pantry, Stainless Steel Appliance(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Porch, Public Road, Yard, Satellite Dish |
| Lot Description | Gentle Sloping, Public Road, Stream |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Eastwood |
|---|---|
| Middle | Joseph Lane |
| High | Roseburg |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 202 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 29 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Faas Realty |
|---|---|
| Contact Info | sold@ashtonfaas.com |
