About 40189 Laurel St
Space, versatility and a rare fully permitted detached ADU! Located in Jones Ridge, an established Sandy neighborhood, this spacious 3-bedroom home offers over 2500 SF designed for comfortable everyday living and entertaining. Step inside to an open, light-filled floor plan featuring engineered hardwood floors, high ceilings and a welcoming living room with a fireplace. The generous kitchen is the heart of the home with a large island, granite counters, gas range, pantry and plenty of workspace, flowing easily into the dining and living areas. Upstairs, the spacious primary suite features vaulted ceilings, a walk-in closet and private bath with double sinks, walk-in shower and soaking tub. Two additional bedrooms, a den plus a large vaulted bonus room provide plenty of flexibility for a home office, media room, hobbies or guests. Outside, enjoy a fenced backyard and expansive deck — perfect for entertaining and relaxing. Then there’s the ADU, a fantastic feature offering incredible flexibility for multigenerational living, extended-stay guests or a private workspace. With its own living space, fully equipped kitchen, bath and, separate entrance, it adds an entirely different dimension to this property. An oversized 2-car garage and additional parking complete the package. A hard-to-find combination of size, location and flexible living options in one of Sandy’s established neighborhoods!
Features of 40189 Laurel St
| MLS® # | 382722690 |
|---|---|
| Price | $755,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,437 |
| Acres | 0.00 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 40189 Laurel St |
|---|---|
| Area | 144 - Gresham, Sandy, Troutdale, Corbett |
| Subdivision | Jones Ridge |
| City | Sandy |
| County | Clackamas |
| State | OR |
| Zip Code | 97055 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Accessory Dwelling Unit, Ceiling Fan(s), Engineered Hardwood, Garage Door Opener, Granite, High Ceilings, Laundry, Soaking Tub, Vaulted Ceiling(s), Wall to Wall Carpet, Sprinkler |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Appliances, Granite, Island, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Cultured Stone |
|---|---|
| Exterior Features | Deck, Fenced, Porch, Tool Shed, Yard |
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Firwood |
|---|---|
| Middle | Cedar Ridge |
| High | Sandy |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices NW Real Estate |
|---|
