About 7723 Se Reedway St
Enjoy single-leveling living in this updated mid-century ranch! Step into the light-filled living room framed by floor-to-ceiling windows and garden views. Original hardwood floors and built-ins preserve the era's charm. The updated kitchen and bathroom deliver contemporary conveniences while vaulted ceilings and sun-lit skylights elevate the open feel. Newer mini-split units ensure energy-efficient heating and cooling for year-round comfort. The expansive yard is waiting for an urban gardeners touch - complete with established apple trees, a chicken coop and plenty of space to bring your landscape visions to life. Bonus shipping container offers abundant storage or workshop potential. Enjoy all of this within the vibrant Mt. Scott community! [Home Energy Score = 7. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10010282]
Features of 7723 Se Reedway St
| MLS® # | 384971172 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 724 |
| Acres | 0.13 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 7723 Se Reedway St |
|---|---|
| Area | 143 - Portland Southeast |
| Subdivision | MT. SCOTT - ARLETA |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97206 |
Amenities
| Parking | Driveway, Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Hardwood Floors, High Ceilings, Laundry, Tile Floor, Vaulted Ceiling(s), Washer/Dryer |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Free-Standing Refrigerator, Island, Pantry |
| Heating | Mini Split |
| Cooling | Mini Split |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Fenced, Garden, Patio, Tool Shed, Yard, Poultry Coop |
| Lot Description | Level |
| Windows | Double Pane Windows, Storm Window(s) |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Marysville |
|---|---|
| Middle | Kellogg |
| High | Franklin |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R2.5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Urban Nest Realty |
|---|
