About 2101 Ne 151st Ct
Discover this spacious 4-bedroom home on nearly a quarter-acre lot backing to green space—all conveniently located in town! The private backyard is framed by mature arborvitae and a beautiful weeping willow, offering ample room for outdoor games, entertaining, or relaxing on the large covered patio. An impressive 15x20-foot workshop w/ electricity and 2 additional storage sheds provide exceptional versatility. Recent improvements include a roof (3 years), siding (5 years) an HVAC system installed (2 years), and a driveway widened last year to accommodate an RV! RV Parking with a 50-amp outlet in the garage and a drain.Inside, the formal living and dining rooms welcome you with large windows that fill the space with natural light. The kitchen features a gas range, stainless steel appliances, and a pantry. Just beyond, a second living area showcases the home’s original brick fireplace, updated with a gas insert. Upstairs are 4 bedrooms and 2 full bathrooms. The generously sized primary suite includes a spacious bathroom and walk-in closet. The oversized fourth bedroom offers excellent flexibility as a bonus room, office, hobby space, or guest retreat. With abundant indoor and outdoor space— all appliances included and no HOA—this property offers endless possibilities!
Features of 2101 Ne 151st Ct
| MLS® # | 387750246 |
|---|---|
| Price | $569,900 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,445 |
| Acres | 0.18 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Traditional |
| Status | Active |
Community Information
| Address | 2101 Ne 151st Ct |
|---|---|
| Area | 22 - Vancouver: Evergreen |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98684 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| View | Seasonal, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, High Ceilings, High Speed Internet, Laundry, Soaking Tub, Tile Floor, Vinyl Floor, Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Range, Range Hood, Tile |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Wood Composite |
|---|---|
| Exterior Features | Covered Patio, Porch, RV Parking, Security Lights, Tool Shed, Workshop, Yard |
| Lot Description | Level, Seasonal, Trees, Secluded |
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| Elementary | Hearthwood |
|---|---|
| Middle | Pacific |
| High | Evergreen |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 7 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Premiere Property Group LLC |
|---|
