About 14710 Nw Tupper Rd
No sign on property---appointment only. Right in the heart of Yamhill-Carlton District AVA and just minutes from Yamhill this rolling 22.5 acres also comes with irrigation rights from the North Yamhill River along with multiple barns and buildings and a 90x130 Conley Greenhouse equipted with Phase III power. 24x36 finished shop w/mini splits allows for many options of use. Large historic barn and additional metal barn for animals with stalls and storage area...Home built in 1965 is a fixer with solid bones featuring fir floors, remodeled kitchen w/large spacious island and high end appliances, propane range, dishwasher all on one level....additional 500SF studio perfect for artist retreat or hobbies.
Features of 14710 Nw Tupper Rd
| MLS® # | 401364044 |
|---|---|
| Price | $975,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,232 |
| Acres | 22.50 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Daylight Ranch |
| Status | Active |
Community Information
| Address | 14710 Nw Tupper Rd |
|---|---|
| Area | 156 - Yamhill County including Willamina |
| City | Yamhill |
| County | Yamhill |
| State | OR |
| Zip Code | 97148 |
Amenities
| Parking | Driveway, Off Street |
|---|---|
| View | Territorial |
| Is Waterfront | No |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Laundry, Wainscoting, Wood Floors |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Island, Pantry |
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | T-111 Siding |
|---|---|
| Exterior Features | Deck, Garden, Porch, Workshop, Yard, Barn(s), Cross Fenced, Greenhouse, Outbuilding |
| Lot Description | Gentle Sloping, Irrigated/Irrigation Equipment, Pasture |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Yamhill |
|---|---|
| Middle | Yamhill |
| High | Yamhill-Carlton |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | EF-40 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott |
|---|
