About 1177 Dairy Loop Rd
Country living in the desirable Lookingglass area! This farmhouse sits on 10.6 level acres featuring a seasonal pond, pasture area, fruit trees, gardening space with raised beds, chicken coop, and multiple outbuildings including a barn, storage areas, and covered parking. Whether you have animals, hobbies, equipment, or simply want room to spread out, this property offers the space and setting to do it. Inside, you'll find 5 bedrooms, 2 bathrooms, a comfortable living room, dining room with beautiful sliding doors, and a kitchen with a small pantry. Kitchen appliances along with the washer and dryer are included. Recent updates include a new roof in 2023, mini-splits downstairs, and exterior paint. A great opportunity for those looking for acreage, country living, and a property they can make their own.
Features of 1177 Dairy Loop Rd
| MLS® # | 405566740 |
|---|---|
| Price | $575,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,405 |
| Acres | 10.60 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Farmhouse |
| Status | Active |
Community Information
| Address | 1177 Dairy Loop Rd |
|---|---|
| Area | 257 - Douglas Co: Winston/southwest of Roseburg |
| City | Roseburg |
| County | Douglas |
| State | OR |
| Zip Code | 97471 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 1 |
| Garages | Carport, Detached |
| View | Mountain(s), Trees/Woods, Pond |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Flooring, Laundry, Wall to Wall Carpet, Washer/Dryer, Wood Floors |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Pantry |
| Heating | Mini Split |
| Cooling | Mini Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | T-111 Siding |
|---|---|
| Exterior Features | Garden, Outbuilding, Patio, Porch, Raised Beds, RV Parking, Yard, Barn(s) |
| Lot Description | Level, Flood Zone, Pond |
| Windows | Double Pane Windows, Vinyl Frames, Wood Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Lookingglass |
|---|---|
| Middle | Other |
| High | Douglas |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 112 |
| Zoning | FG |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stellar Realty Northwest |
|---|
