About 1610 Stella Ln
This adorable 2 bedroom, 1 1/2 bath home offers 1152 sq. ft. of cozy, two level living. Fresh paint in the living room and second bedroom, new ceiling fan in Primary and black out blinds in both bedrooms (because sleeping in is the best!) and recently cleaned carpets make this home move-in ready. Outside is where things get extra fun. The gardens are bursting with lilacs, peonies, tulips and an herb garden filled with thyme, sage, rosemary and more. Private fenced back yard. The Chicken coop and hens can stay if you like. There's ample parking for you and your crew too. The carport may have potential to become additional living space- see agent for the scoop. Nice storage shed at the back of the carport to house all your gear. A $400 a year HOA that includes snow removal, maintenance of a huge common yard and greenspace and possibly the best perk is the Annual neighborhood barbecue!
Features of 1610 Stella Ln
| MLS® # | 409088366 |
|---|---|
| Price | $515,000 |
| Bedrooms | 2 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,152 |
| Acres | 0.06 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Contemporary |
| Status | Active |
Community Information
| Address | 1610 Stella Ln |
|---|---|
| Area | 362 - Hood River Co: Hood River City |
| City | Hood River |
| County | Hood River |
| State | OR |
| Zip Code | 97031 |
Amenities
| Parking | Driveway, On Street |
|---|---|
| Garages | Carport, Extra Deep |
| View | Territorial, Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laundry, Quartz, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Range, Free-Standing Refrigerator, Microwave, Quartz, Stainless Steel Appliance(s) |
| Heating | Zoned |
| Cooling | Mini Split |
| Fireplace | No |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Fenced, Garden, Patio, Porch, Raised Beds, Tool Shed, Yard, Poultry Coop |
| Lot Description | Commons, Level |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Westside |
|---|---|
| Middle | Hood River |
| High | Hood River Vall |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R2 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Don Nunamaker |
|---|
