About 2807 Se 174th Ave
A new price—and a fresh reason to take another look. Offered at $375,000, this updated one-level SE Portland home delivers something that's increasingly hard to find at this price: a big fenced backyard, 2+ car garage, RV parking and plenty of room beyond the four walls. Tucked into a quiet cul-de-sac, the 3BR/1BA home features an updated kitchen (2025), updated flooring and bath, natural light, an efficient heat pump for year-round comfort, and a wood-burning fireplace with a lined chimney ready for an insert. Step outside and you'll discover where this property really stands apart. The large backyard with newer fencing offers room to garden, entertain, play or simply enjoy having space of your own. A 10x16 Tuff Shed and covered wood storage provide even more flexibility for hobbies, tools and projects. Thinking about what's possible down the road? Explore potential for an ADU or the property's existing variance for chickens—buyer to perform due diligence. Convenient to shopping, parks and recreation in the Centennial School District. At $375,000, this is an opportunity to own a comfortable Portland home without giving up the garage, yard and space to do more with it. Come take another look—you may see it differently at this price. [Home Energy Score = 9. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10240106]
Features of 2807 Se 174th Ave
| MLS® # | 430628308 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 836 |
| Acres | 0.20 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 2807 Se 174th Ave |
|---|---|
| Area | 143 - Portland Southeast |
| Subdivision | CENTENNIAL COMMUNITY ASSOC. |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97236 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Luxury Vinyl Tile, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Microwave |
| Heating | Heat Pump, Wall Heater |
| Cooling | Heat Pump, Mini Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | T-111 Siding, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Dog Run, Fenced, RV Parking, Tool Shed, Yard |
| Lot Description | Cul-de-sac, Level, Private, Private Road |
| Windows | Aluminum Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Powell Butte |
|---|---|
| Middle | Centennial |
| High | Centennial |
Additional Information
| Date Listed | December 10th, 2025 |
|---|---|
| Days on Market | 286 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices NW Real Estate |
|---|
