About 2017 W 9th Pl
A smart setup for buyers who value flexibility, This house brings together a compact main home, a separate ADU, and a generous lot on a cul-de-sac. The main house offers two bedrooms and one bathroom, while the ADU adds one non conforming bedroom and its own bathroom.That extra space could work well for extended household needs, guests, or rental income, depending on your plans. A shared washer and dryer serve both living areas, and RMH zoning may support additional possibilities. Outside, the large backyard gives you room to relax, garden, play, or gather. It is fenced for a more defined outdoor setting, and the spacious back deck is ready for easy meals or quiet evenings. A garage with alley access adds useful parking and storage, while views toward Eagle Caves bring a memorable local backdrop. Practical updates include a 50-year composition-shingle roof and a newer hot water tank, helping cover two important ownership considerations. The affordable price point, combined with the second living area and income-producing potential, makes this property worth a close look for owner-occupants or investors. Daily errands are simple with 3 grocery stores nearby, and quick access to Interstate 84 keeps travel around The Dalles and through the Gorge seamless.
Features of 2017 W 9th Pl
| MLS® # | 443233203 |
|---|---|
| Price | $334,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 731 |
| Acres | 0.11 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, 1 Story |
| Status | Active |
Community Information
| Address | 2017 W 9th Pl |
|---|---|
| Area | 351 - Wasco Co: The Dalles |
| City | The Dalles |
| County | Wasco |
| State | OR |
| Zip Code | 97058 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Converted, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laundry, Washer/Dryer, Luxury Vinyl Plank |
|---|---|
| Appliances | Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Tile, Free-Standing Range |
| Heating | Mini Split |
| Cooling | Mini Split |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Deck, Fenced, Yard |
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Chenowith |
|---|---|
| Middle | The Dalles |
| High | The Dalles |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere CRG |
|---|
