About 830 E 10th St
Adorable 2-bedroom, 1-bath cottage in a nice location, offering comfortable single-level living in a compact and manageable home. Originally built in 1925, this approximately 624 sq. ft. home sits on about .11 acre with a mostly level, fenced-in yard and some recent landscaping. The cute kitchen and practical bathroom with a convenient step-in shower add to the home’s charm and functionality. Two ductless heat pumps provide efficient heating and cooling. Enjoy the covered back deck overlooking the private, fenced yard—perfect for relaxing or entertaining. A detached workshop/garage provides additional space for storage, hobbies, or projects. A pull-down ladder provides access to attic storage, making the most of the home’s available space. A great opportunity for anyone looking for a smaller home with a yard and useful outbuildings.
Features of 830 E 10th St
| MLS® # | 490215886 |
|---|---|
| Price | $157,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 624 |
| Acres | 0.11 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Cottage |
| Status | Active |
Community Information
| Address | 830 E 10th St |
|---|---|
| Area | 260 - Coos County |
| City | Coquille |
| County | Coos |
| State | OR |
| Zip Code | 97423 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Detached |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Flooring, Laundry, Vinyl Floor, Wall to Wall Carpet |
|---|---|
| Appliances | Free-Standing Range, Free-Standing Refrigerator |
| Heating | Ductless |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Shingle Siding, Wood Siding |
|---|---|
| Exterior Features | Covered Deck, Fenced, RV Parking, Yard |
| Lot Description | Gentle Sloping, Level |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Other, Pillar/Post/Pier |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | Coquille Valley |
| High | Coquille |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Johnson Group Real Estate, LLC |
|---|
