About 10581 Cooper Spur Rd
TILLY JANE FOREST RETREAT - Recently Appraised at $1,500,000. - A rare Cooper Spur chalet on Mt Hood. Secluded on ~5 wooded acres at 3,500', where forest zoning and surrounding national forest mean no new lots and no new construction-privacy that can't be replicated. This 3,336 sf, 3-bed/3-bath multi-level cedar chalet offers vaulted open-beam ceilings, two stone fireplaces, walls of glass, and a primary suite with claw-foot tub. Offered fully furnished and turnkey. Just 10 min to Cooper Spur and 20 min to Mt Hood Meadows; ~22 mi to Hood River and the Columbia Gorge. Framed views of Mt Hood's summit, hundreds of mature trees, and a quiet road. This secluded private area is very unique in that no new construction is permitted, making the beautiful forest, 1000's of trees on the property, vast mountain and canyon views and the beautiful Mt Hood your long-term always friendly neighbors. Very Rarely do homes in this area become available for sale and this property is one of the very nicest. Seller financing available to qualified buyers. A legacy mountain retreat for skiing, hiking, biking, relaxing, gatherings, and a generational opportunity.
Features of 10581 Cooper Spur Rd
| MLS® # | 500475967 |
|---|---|
| Price | $1,475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,336 |
| Acres | 7.10 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet, Traditional |
| Status | Active |
Community Information
| Address | 10581 Cooper Spur Rd |
|---|---|
| Area | 367 - Hood River Co: Parkdale/Mt Hood |
| Subdivision | Snowbird Tracts |
| City | Mt Hood Prkdl |
| County | Hood River |
| State | OR |
| Zip Code | 97041 |
Amenities
| Parking | Driveway, RV Access/Parking |
|---|---|
| View | Creek/Stream, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 3rd Floor, Ceiling Fan(s), High Ceilings, Laundry, Vaulted Ceiling(s), Washer/Dryer |
|---|---|
| Appliances | Built-in Oven, Built-in Range, Convection Oven, Dishwasher, Disposal, Down Draft, Island, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance(s), Trash Compactor |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
| Basement | Crawl Space |
Exterior
| Exterior | Cedar |
|---|---|
| Exterior Features | Deck, RV Parking, RV/Boat Storage, Yard |
| Lot Description | Bluff, Private, Trees, Wooded |
| Windows | Aluminum Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Parkdale |
|---|---|
| Middle | Wy East |
| High | Hood River Vall |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 93 |
| Zoning | F-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RealtyNET, LLC |
|---|
