About 24683 E Cedar Hill Pl
Discover mountain living at its best in this spacious 3-bedroom, 2-bath manufactured home on its own land in the heart of Welches! Offering 1,782 square feet of comfortable living space, this home features a functional floor plan with generous living areas, abundant natural light, and room to relax or entertain.The attached two-car garage provides plenty of storage and convenience, while the fully fenced backyard offers a private outdoor retreat for gardening, pets, play, or enjoying the peaceful surroundings. Nestled among the trees, this property provides the tranquility of mountain living with the convenience of nearby amenities. This property is perfect as a full-time residence or vacation getaway. Best of all, you own the land—no space rent—making this an exceptional value in the desirable Welches community. Come experience the beauty and lifestyle of the Mt. Hood corridor! Recently painted, inside & out. New carpets & engineered wood floors. Appliances included (new Bosch Dishwasher).
Features of 24683 E Cedar Hill Pl
| MLS® # | 533499930 |
|---|---|
| Price | $407,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,782 |
| Acres | 0.17 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Manufactured Home on Real Property |
| Style | 1 Story, Manufactured Home |
| Status | Active |
Community Information
| Address | 24683 E Cedar Hill Pl |
|---|---|
| Area | 153 - Mt Hood: Welches, Rhod., Wemme, ZigZag, Brightwd |
| Subdivision | The Cedars |
| City | Welches |
| County | Clackamas |
| State | OR |
| Zip Code | 97067 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Off Street |
| # of Garages | 2 |
| Garages | Attached |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Engineered Hardwood, Garage Door Opener, High Ceilings, Laundry, Soaking Tub, Vinyl Floor, Wall to Wall Carpet, Washer/Dryer, Wood Floors |
|---|---|
| Appliances | Built-in Oven, Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Island, Stainless Steel Appliance(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Propane |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Covered Deck, Fenced, Garden, Porch, Tool Shed, Yard |
| Lot Description | Level, Trees, Wooded, Cul-de-sac |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Welches |
|---|---|
| Middle | Welches |
| High | Sandy |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 80 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Premiere Property Group LLC |
|---|
