About 12408 Nw 47th Ave
Welcome to The Felida Pinnacle — a rare opportunity to own a property that has been meticulously elevated in every way. Nestled in the heart of Felida, this stunning two-story home delivers refined interiors, resort-style outdoor living, and a custom shop and carport that set this property in a league of its own.The interior has been thoughtfully upgraded throughout — quartz countertops, ceramic tile flooring, Corian bathrooms, dual-zone HVAC, and a whole-home Eco-Water filtration system. The kitchen features newer stainless steel appliances including a double gas oven and range top. Fresh paint, modern fixtures, and custom finishes throughout.The backyard is an entertainer's dream — Belgard paver plaza, outdoor gas fireplace, private hot tub, covered patio, synthetic turf, and curated low-voltage landscape lighting front to back.The custom-built shop (2021–2022) features its own HVAC, hot water, mezzanine, sink, urinal, and epoxy flooring. Adjoining is an RV-sized cedar carport with motorized commercial roller-shades. The finished garage includes epoxy flooring, custom cabinetry, and Wi-Fi enabled MyQ openers.Additional highlights: new roof (2026), Generac 22kW whole-home generator, ADT security system, and a 10-year warranty fence system. Minutes from I-5, I-205, Legacy Salmon Creek, Felida Community Park, and served by Felida Elementary, Jefferson Middle, and Skyview High School.Properties at this level don't come around twice. Schedule your private showing today.
Features of 12408 Nw 47th Ave
| MLS® # | 546127525 |
|---|---|
| Price | $1,235,400 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,399 |
| Acres | 0.23 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Traditional |
| Status | Active |
Community Information
| Address | 12408 Nw 47th Ave |
|---|---|
| Area | 43 - Vancouver: N Felida |
| Subdivision | Celia Meadows |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98685 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Carport |
| # of Garages | 3 |
| Garages | Attached, Extra Deep, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, High Ceilings, High Speed Internet, Laundry, Quartz, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Washer/Dryer, Jetted Tub, Sound System, Wainscoting, Water Purifier |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Gas Appliances, Island, Microwave, Pantry, Quartz, Stainless Steel Appliance(s), Tile, Double Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Stone, Cedar |
|---|---|
| Exterior Features | Covered Patio, Fenced, Fire Pit, Free-Standing Hot Tub, Patio, RV Parking, Sprinkler, Yard, Gas Hookup, Outbuilding, Outdoor Fireplace, RV/Boat Storage, Workshop |
| Lot Description | Level |
| Windows | Vinyl Frames |
| Roof | Composition |
School Information
| Elementary | Felida |
|---|---|
| Middle | Jefferson |
| High | Skyview |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 77 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Knipe Realty ERA Powered |
|---|
