About 6260 Black Bear Rd
Rare Lakefront Opportunity on Mercer Lake Enjoy true lakefront living at this classic Mercer Lake cabin, offering endless recreation and a timeless getaway feel. The cabin has a rustic charm with new siding currently being installed, giving you a great head start on future updates.A large private boat dock with diving board sets the stage for summer fun, while an additional expansive viewing deck provides the perfect spot to relax, entertain, and take in the peaceful water views. This is a wonderful place for family and friends to gather, unwind, and enjoy all the activities Mercer Lake has to offer. A special chance to own lakefront property in a highly sought after location.Please no drive-bys (private road), appointment only.
Features of 6260 Black Bear Rd
| MLS® # | 547818234 |
|---|---|
| Price | $490,000 |
| Bedrooms | 1 |
| Bathrooms | 0.10 |
| Half Baths | 1 |
| Square Footage | 384 |
| Acres | 0.43 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Cabin |
| Status | Active |
Community Information
| Address | 6260 Black Bear Rd |
|---|---|
| Area | 230 - Lane Co: Florence North |
| City | Florence |
| County | Lane |
| State | OR |
| Zip Code | 97439 |
Amenities
| Parking | Parking Pad |
|---|---|
| View | Trees/Woods, Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Free-Standing Range, Free-Standing Refrigerator |
|---|---|
| Heating | Wall Heater |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | T-111 Siding |
|---|---|
| Exterior Features | Deck, Private Road, Tool Shed, Dock |
| Lot Description | Secluded |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Siuslaw |
|---|---|
| Middle | Siuslaw |
| High | Siuslaw |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | F2/NRC |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Emerald Coast Realty-Seal Rock |
|---|
