About 411 Ike Mooney Rd Ne
Beautifully constructed 2005 one story home with 1581 sqft, 3 bedrooms, 2 baths, and a large attractive great room with a gas fireplace. Fourth room is perfect for a den/office/craft room or fourth bedroom (with and exterior closet/wardrobe). New furnace, water heater, AC, roof, painting. Very nicely conditioned with long galley style kitchen, nice laundry room with sink, and open floor plan. Lovely landscaping and private back yard (fence does not rest on the property line but inside of it. Private fenced garden area with raised beds. Large side yard (unfenced). Easy living in this lovely custom home close in to historic and charming Silverton.
Features of 411 Ike Mooney Rd Ne
| MLS® # | 557317167 |
|---|---|
| Price | $519,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,581 |
| Acres | 0.25 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 411 Ike Mooney Rd Ne |
|---|---|
| Area | 170 - Marion Co: Except Salem and Keizer |
| Subdivision | Pioneer Village Phase 2 |
| City | Silverton |
| County | Marion |
| State | OR |
| Zip Code | 97381 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Parking Pad |
| # of Garages | 2 |
| Garages | Attached |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, High Ceilings, High Speed Internet, Laundry, Wall to Wall Carpet, Washer/Dryer, Sound System |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Gas Appliances, Instant Hot Water, Microwave, Solid Surface Countertop |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Lap Siding, Shingle Siding |
|---|---|
| Exterior Features | Fenced, Garden, Gas Hookup, Patio, Public Road, Raised Beds, Sprinkler, Yard |
| Lot Description | Level, Public Road, Cleared |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Robert Frost |
|---|---|
| Middle | Silverton |
| High | Silverton |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BST Realty LLC |
|---|---|
| Contact Info | Broker@bstre.com |
