About 4621 Se 2nd St
Houses under construction by Cedar Ridge Homes! Quality local builder, you’ll be hard pressed to beat our plan, price and quality. No HOA subdivision! Landscaping and fence included. Still time to select finishes. Estimated completion end of December 2026.
Features of 4621 Se 2nd St
| MLS® # | 564630814 |
|---|---|
| Price | $499,960 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,798 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Modern |
| Status | Active |
Community Information
| Address | 4621 Se 2nd St |
|---|---|
| Area | 144 - Gresham, Sandy, Troutdale, Corbett |
| Subdivision | BEAVER CREEK |
| City | Gresham |
| County | Multnomah |
| State | OR |
| Zip Code | 97080 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 1 |
| Garages | Attached |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Laminate Flooring, Laundry, Quartz, Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance(s) |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Lap Siding |
|---|---|
| Exterior Features | Covered Patio, Fenced, Yard |
| Lot Description | Corner Lot, Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Powell Valley |
|---|---|
| Middle | Gordon Russell |
| High | Sam Barlow |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 19 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Performance Group |
|---|---|
| Contact Info | 503-758-3866 |
