About 4920 Sw 31st Dr
This gorgeous Hillsdale-area home was designed by Smaller Homes Inc. in 1942, along with all the other homes on this charming street. Surrounded by lush organic gardens, this property creates a natural haven for relaxation. The home has great natural light and a beautiful remodeled kitchen with recessed and under-cabinet lighting, custom cabinetry, a Wolf range, two sinks and leathered granite counters. Oak floors have been refinished throughout. The home has two bedrooms and a bathroom on the main level, one bedroom upstairs and a bedroom and full bath on the lower level. The bedrooms are generously sized with great natural light. Many windows have been replaced with high-end Andersen windows. There is an updated electrical panel and EV charger, an updated main water line and sewer line, french drains around the property to help with drainage and a central vacuum system. A newer Lopi certified wood stove insert keeps the house cozy and warm. A long driveway offers plenty of space to park. All this, within easy walking distance to Kelly Park and near Hillsdale shops, library and restaurants. Please note, Zillow BuyAbility is listing incorrect property tax amount. [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10250336]
Features of 4920 Sw 31st Dr
| MLS® # | 567517485 |
|---|---|
| Price | $729,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,290 |
| Acres | 0.18 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 4920 Sw 31st Dr |
|---|---|
| Area | 148 - Portland NW/ SW/ S, Raleigh Hills |
| Subdivision | HILLSDALE |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97239 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Attached |
| View | Seasonal, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Garage Door Opener, Granite, Hardwood Floors, Laundry, Wall to Wall Carpet, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Granite, Island, Range Hood, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stove |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Finished, Full Basement |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Fenced, Garden, Porch, Raised Beds, Tool Shed, Yard |
| Lot Description | Level, Trees |
| Windows | Double Pane Windows, Wood Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Rieke |
|---|---|
| Middle | Robert Gray |
| High | Ida B Wells |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 66 |
| Zoning | R10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott Portland Central |
|---|---|
| Contact Info | portlandcentral@johnlscott.com |
