About 7935 17th St
Charming Bay City Manufactured Home! Well-maintained 3-bedroom, 2-bath manufactured home in the heart of Bay City, conveniently located near the beautiful Tillamook Bay. The bright, open living area features vaulted ceilings and attractive laminate flooring. The home offers an attached one-car garage, paved driveway, and a fully fenced yard with a designated garden area. A workshop located behind the home provides additional space for hobbies, projects, or storage. All-new plumbing throughout adds peace of mind. This lovingly maintained home is ready for its next owner. Come take a look and see all that this Bay City property has to offer!
Features of 7935 17th St
| MLS® # | 584614322 |
|---|---|
| Price | $337,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 0.12 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Manufactured Home on Real Property |
| Style | Double Wide Manufactured |
| Status | Active |
Community Information
| Address | 7935 17th St |
|---|---|
| Area | 195 - Tillamook County |
| City | Bay City |
| County | Tillamook |
| State | OR |
| Zip Code | 97107 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Flooring, Tile Floor, Vaulted Ceiling(s), Vinyl Floor, Wall to Wall Carpet |
|---|---|
| Appliances | Built-in Range, Dishwasher, Microwave |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Wood Siding |
|---|---|
| Exterior Features | Fenced, Garden, Yard, Tool Shed |
| Lot Description | Gentle Sloping, Level |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Skirting |
School Information
| Elementary | Garibaldi |
|---|---|
| Middle | Neah-Kah-Nie |
| High | Neah-Kah-Nie |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | BC-MI |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSource |
|---|
